The Canadian Football League has released the list of prospects that will participate in the 2021 CFL Global Combine.
Earlier this year, the CFL announced that the complete combine experience will be conducted virtually. Testing, football drills and interviews will be conducted remotely through video and will replace the traditional in-person gathering of young prospects and football personnel from the league’s nine member clubs.
CFL clubs will have the option of conducting live player interviews online, reviewing prospects’ previous play on tape, and gathering and reviewing medical, background and performance information remotely.
Below are details of what each prospect will go through during the virtual combine:
• All combine invitees will fill out a personal questionnaire.
• Clubs would be responsible for setting up and conducting national player video interviews.
• The League will conduct and record video interviews with Global participants with standard questions and distribute to each club. The Clubs will also have the option to perform video interviews with Global participants.
• The league has established protocols and guidelines to have each Combine participant conduct and film themselves performing select tests and positional drills in a safe environment with the League distributing to the Clubs by a certain date.
The following players have received an invite to participate in the Global Combine.
Sven Breidenbach | OL | Germany | Cologne Crocodiles | ||||||
Keanu Ebanks | OL | Great Britain | Hildesheim Invaders | ||||||
Chris Ferguson | OL | Bahamas | Cincinnati | ||||||
Leonardo Stelio Galindo Merino | OL | Mexico | Toluca Osos | ||||||
Josué Antonio López Burgos | OL | Mexico | Monterrey Fundidores | ||||||
Tomoya Machino | OL | Japan | Kyoto University | ||||||
Aleksandar Milanovic | OL | Austria | Vienna Vikings | ||||||
Steve Nielsen | OL | Denmark | Eastern Michigan | ||||||
Misiona Aiolupotea-Pei | DL | New Zeland | Washington State | ||||||
Lorenzo Dalle Piagge | DL | Italy | Milan Seamen | ||||||
Tibo Debaillie | DL | Belgium | Towson | ||||||
Malcolm Engstrom | DL | Sweden | Stockholm Mean Machines | ||||||
Niklas Gustav | DL | Germany | Morningside | ||||||
Diego Ignacio Ibarra Salgado | DL | Mexico | Monterrey Fundidores | ||||||
Leo Krafft | DL | Norway | Eidsvoll 1814s | ||||||
Boqiao Li | DL | China | |||||||
Joel Maddock | DL | Australia | Central Connecticut State | ||||||
Hermes Mireles Vilchis | DL | Mexico | Querétaro Pioneros | ||||||
Chris Mulumba | DL | Finland | Colorado | ||||||
José Humberto Paniagua Inostrosa | DL | Mexico | Toluca Osos | ||||||
Cesar Brayan Pérez Duran | DL | Mexico | Mexico City Condors | ||||||
Naoyuki Saikawa | DL | Japan | Fujitsu Frontiers | ||||||
Ryota Takaya | DL | Japan | Fujitsu Frontiers | ||||||
Jason Aguemon | RB | France | La Courneuve Flash | ||||||
Kevin Brian Correa Viazcán | RB | Mexico | Monterrey Fundidores | ||||||
Emilio Fernández Chávez | RB | Mexico | Mexico City Condors | ||||||
Atsumi Kobayashi | RB | Japan | Nojima Sagamihara-Rise | ||||||
Michel Konate | RB | Denmark | Copenhague Towers | ||||||
Nico Leonard | RB | South Africa | |||||||
Glen Mbeleg-Toonga | RB | Great Britain | Dresden Monarchs | ||||||
Justin Rodney | RB | Germany | Frankfort Universe | ||||||
Samuel Shannon | RB | Germany | Schwabisch Hall Unicorns | ||||||
Diego Alfonso Castillo Saucedo | LB | Mexico | Saltillo Dinos | ||||||
Andrés Edmundo Espinosa Gutiérrez | LB | Mexico | Naucalpan Raptors | ||||||
Ryan Gomes | LB | Brasil | Galo | ||||||
David Izinyon | LB | Great Britain | Rostock Griffins | ||||||
Marius Kensy | LB | Germany | Cologne Crocodiles | ||||||
Kadel King | LB | Great Britain | St. Francis Xavier | ||||||
Niklas Liesen | LB | Germany | Cologne Crocodiles | ||||||
Adrián Alejandro Martínez Armendáriz | LB | Mexico | Saltillo Dinos | ||||||
Les Maruo | LB | Japan | Texas-San Antonio | ||||||
Luis Polastri Neto | LB | Brasil | Timbo Rex | ||||||
Diego Torres Moreno | LB | Mexico | Mexico Mayas | ||||||
Tyron Vrede | LB | Netherlands | North Dakota | ||||||
Akio Yamagishi | LB | Japan | Fujitsu Frontiers | ||||||
Alejandro Esquer Martínez | QB | Mexico | Saltillo Dinos | ||||||
Maximiliano Lara González | QB | Mexico | Toluca Osos | ||||||
Arturo Galván Orduña | K | Mexico | Mexico City Mayas | ||||||
Ryan Meskell | K | Australia | Hawaii | ||||||
Ryan Rimmler | K | Germany | Ball State | ||||||
Toshiki Sato | K | Japan | IBM Big Blue | ||||||
Jonas Schenderlein | K/P | Germany | Concordia-Saint Paul | ||||||
Takeru Yamasaki | K | Japan | Elecom Kobe Finies | ||||||
Tyson Dyer | P | Australia | New Mexico | ||||||
Jake Ford | P | Australia | Ouachita Baptist | ||||||
Cody Grace | P | Australia | Arkansas State | ||||||
Sam Irwin-Hill | P | Australia | Arkansas | ||||||
Joel Whitford | P | Australia | Washington | ||||||
Joseph Zema | P | Australia | Incarnate Word | ||||||
Joseph Omar GPE Acosta Mendoza | WR | Mexico | Querétaro Pioneros | ||||||
Tsubasa Brennan | WR | Japan | Waseda University | ||||||
José Antonio Bustillo Amieva | WR | Mexico | Mexico City Mayas | ||||||
Rafael Adrián Gómez Galván | WR | Mexico | Mexico City Condors | ||||||
Kevin Kaya | WR | France | Montréal | ||||||
Muneyuki Kinoshita | WR | Japan | Panasonic Impulses | ||||||
Timothy Knuettel | WR | Germany | Potsdam Royals | ||||||
Micky Kyei | WR | Finland | Braunschweig NY Lions | ||||||
Jean-Claude Madin Cerezo | WR | Spain | Hambourg Huskies | ||||||
Anthony Mahoungou | WR | France | Purdue | ||||||
Riki Matsui | WR | Japan | Fujitsu Frontiers | ||||||
Yoshihito Omi | WR | Japan | IBM Big Blue | ||||||
Klaus Pais | WR | Brasil | Challengers FA | ||||||
Antoni Podgorski | WR | Polan | Warsaw Mets | ||||||
Sebastien Sagne | WR | Finland | Frankfurt Universe | ||||||
Rustum Todd | WR | Australia | University of New South Wales | ||||||
Carl Achy | DB | France | Laval | ||||||
Diego Rogelio Avendaño Corpus | DB | Mexico | Monterrey Fundidores | ||||||
Tony Mensah Anderson | DB | France | Grand View | ||||||
Jerónimo Fernando Arzate Hobart | DB | Mexico | Mexico City Mexicas | ||||||
Bryan Billy | DB | France | La Rochelle Narvals | ||||||
Christian Cajiga Figueroa | DB | Mexico | Querétaro Pioneros | ||||||
Roedion Henrique | DB | Netherlands | New Mexico State | ||||||
William James | DB | Sweden | Arlanda Jets | ||||||
Cosme Adiel Lozano Hernández | DB | Mexico | Monterrey Fundidores | ||||||
Nicholas Peterson | DB | Sweden | Stockholm Mean Machines | ||||||
Oleksandr Posunko | DB | Ukraine | Rostock Griffins | ||||||
Gerardo Ramirez Rodriguez | DB | Mexico | Mexico City Mexicas | ||||||
Osvaldo Zumalacarregui Taboada | DB | Mexico | Mexico City Mayas |
The CFL Global Draft will take place on April 15th at 1 p.m. ET.