Hamilton Tiger-Cats quarterback Jeremiah Masoli has been named the CFL’s top performer for Week 13.
Saskatchewan Roughriders defensive end A.C. Leonard and Toronto Argonauts kicker Boris Bede were the other top performers.
The three players were chosen by a panel of judges made up of former CFL players Matt Dunigan and Duane Forde of TSN, as well as Pierre Vercheval of RDS, who independently send their selections to the CFL head office.
QB | JEREMIAH MASOLI | HAMILTON TIGER-CATS
Masoli registered a perfect 158.3 efficiency rating, while recording his third consecutive 300-plus passing yard performance to propel Hamilton to a 39-23 win over Edmonton on Friday night.
Masoli completed 17-of-24 passes (70.8 percent) for 357 yards, while throwing three touchdown passes and adding 26 yards on the ground.
In the opening quarter, Masoli threw two touchdown passes – a 12-yard major to Steven Dunbar and then a 26-yard completion to Tim White – to give the Ticats an early 13-1 advantage. In the second, Masoli hit Jaelon Acklin in stride for a 65-yard strike to make it 23-4 for the visitors.
In nine games this season, Masoli has passed for 1,638 yards and eight touchdowns against four interceptions, while adding 126 yards on the ground and a rushing major.
DE | A.C. LEONARD | SASKATCHEWAN ROUGHRIDERS
Leonard set a new career-high with eight tackles en route to Saskatchewan’s 19-14 victory over Montreal, as the Roughriders clinched a playoff berth on Saturday night.
The Tennessee State alum also sacked Matt Shiltz in the first quarter, and he registered two tackles for a loss by bringing down league rushing leader William Stanback.
In eight games this season, Leonard has collected seven sacks, tied for fourth in the league, and 31 tackles.
K/P | BORIS BEDE | TORONTO ARGONAUTS
Bede recorded 17 points in Toronto’s 31-29 victory over the B.C. Lions. The win punched the home side’s ticket to the Grey Cup playoffs.
Bede tied a career-high by hitting all five of his field goal attempts, while averaging 46.0 yards per punt and 74.5 yards per kickoff. The former member of the Laval Rouge et Or notched two 50-plus yard field goals from 50 and 52 yards out to become the only kicker this season to manage that feat.
In his sixth CFL season, Bede has successfully made 20-of-25 field goal attempts (80 percent) while averaging 44.7 yards per punt and leading the CFL in yards per kick-off at 68.8.
Fans’ Choice of the Week!
Eugene Lewis won Week 12 of Fans’ Choice of the Week and collected 10 bonus points.
CFL TOP PERFORMERS LEADERBOARD | |||||||
Rank | Player | 2021 Point Total | 1st place points | 2nd place points | 3rd place points | Fan Choice Points | Monthly Points |
1 | Cody Fajardo | 395 | 100 | 50 | 25 | 20 | 200 |
2 | Michael Reilly | 250 | 100 | 50 | 100 | ||
3 | Lucky Whitehead | 200 | 200 | ||||
T4 | Simoni Lawrence | 150 | 50 | 100 | |||
T4 | Jonathan Woodard | 150 | 50 | 100 | |||
6 | William Stanback | 125 | 100 | 25 | |||
T7 | DeAundre Alford | 110 | 100 | 10 | |||
T7 | Nick Arbuckle | 110 | 100 | 10 | |||
T7 | Stefen Banks | 110 | 100 | 10 | |||
T7 | Zach Collaros | 110 | 100 | 10 | |||
T7 | Andrew Harris | 110 | 100 | 10 | |||
T7 | Rene Paredes | 110 | 100 | 10 | |||
T13 | Abdul Kanneh | 100 | 100 | ||||
T13 | Frankie Williams | 100 | 100 | ||||
T13 | Trevor Harris | 100 | 100 | ||||
T13 | Jeremiah Masoli | 100 | 100 | ||||
17 | Eugene Lewis | 60 | 50 | 10 | |||
T18 | Vernon Adams Jr. | 50 | 50 | ||||
T18 | Kamar Jorden | 50 | 50 | ||||
T18 | Shaquille Richardson | 50 | 50 | ||||
T18 | Avery Williams | 50 | 50 | ||||
T18 | Jordan Williams | 50 | 50 | ||||
T18 | Caleb Evans | 50 | 50 | ||||
T18 | Dexter McCoil Sr. | 50 | 50 | ||||
T18 | Jake Wieneke | 50 | 50 | ||||
T18 | A.C. Leonard | 50 | 50 | ||||
T27 | Brady Oliveira | 35 | 25 | 10 | |||
T27 | Marc Liegghio | 35 | 25 | 10 | |||
T27 | Brandon Alexander | 35 | 25 | 10 | |||
T30 | Greg Ellingson | 25 | 25 | ||||
T30 | DeVonte Dedmon | 25 | 25 | ||||
T30 | Ka’Deem Carey | 25 | 25 | ||||
T30 | David Menard | 25 | 25 | ||||
T30 | Monshadrik Hunter | 25 | 25 | ||||
T30 | Boris Bede | 25 | 25 |
2021 CFL Top Performers of the Week
WEEK | 1ST | 2ND | 3RD |
1 | Abdul Kanneh (OTT) | Avery Williams (OTT) | Brady Oliveira (WPG)* |
2 | Michael Reilly (BC) | Jonathan Woodard (SSK) | Cody Fajardo (SSK)* |
3 | Nick Arbuckle (TOR)* | Cody Fajardo (SSK) | Greg Ellingson (EDM) |
4 | Frankie Williams (HAM) | Jordan Williams (BC) | Marc Liegghio (WPG)* |
5 | Trevor Harris (EDM) | Vernon Adams Jr. (MTL) | Brandon Alexander (WPG)* |
6 | Stefen Banks (CGY)* | Kamar Jorden (CGY) | Michael Reilly (BC) |
7 | DeAundre Alford (WPG)* | Simoni Lawrence (HAM) | Michael Reilly (BC) |
8 | Cody Fajardo (SSK)* | Shaquille Richardson (TOR) | William Stanback (MTL) |
9 | Zach Collaros (WPG)* | Caleb Evans (OTT) | DeVonte Dedmon (OTT) |
10 | Andrew Harris (WPG)* | Dexter McCoil Sr. (TOR) | Ka’Deem Carey (CGY) |
11 | Rene Paredes (CGY) | Jake Wieneke (MTL) | David Menard (MTL) |
12 | William Stanback (MTL) | Eugene Lewis (MTL) | Monshadrik Hunter (MTL) |
13 | Jeremiah Masoli (HAM) | A.C. Leonard (SSK) | Boris Bede (TOR) |
2021 CFL Top Performers of the Month
MONTH | 1ST | 2ND | 3RD |
August | Cody Fajardo (SSK) | Jonathan Woodard (SSK) | Michael Reilly (BC) |
September | Lucky Whitehead (BC) | Simoni Lawrence (HAM) | Michael Reilly (BC) |