Rene Paredes, Jake Wieneke, and David Menard were named the CFL Top Performers of the Week for Week 11 of the CFL’s 2021 season.
The three players were chosen by a panel of judges made up of former CFL players Matt Dunigan and Duane Forde of TSN, as well as Pierre Vercheval of RDS, who independently send their selections to the CFL head office.
K | RENE PAREDES | CALGARY STAMPEDERS
Rene Paredes scored 21 points as Calgary claimed a convincing 39-10 road win over the BC Lions.
The former Concordia Stinger matched a career-high by hitting all six of his field goal attempts, with makes from 17, 18, 28, 39, 42, and 45 yards away. The 10-year CFL veteran also added three converts, while averaging 61.7 yards on six kickoffs.
This season, Paredes has successfully kicked 35 of 39 field goals (90 percent), while hitting all 15 of his convert attempts.
WR | JAKE WIENEKE | MONTREAL ALOUETTES
Jake Wieneke recorded seven receptions for 114 yards and scored a touchdown in Montreal’s 27-16 victory over the REDBLACKS. It was his fourth game this season with 100+ receiving yards.
Matthew Shiltz connected with Wieneke for a 50-yard touchdown in the second quarter to extend the Alouettes’ lead to 21-10. In nine games this year, the South Dakota State product has 44 receptions for 705 yards (16 yards per reception).
Wieneke leads the league with eight receiving touchdowns and is on pace for his first 1,000-yard campaign in his second season in the CFL.
DL | DAVID MENARD | MONTREAL ALOUETTES
David Menard recorded two sacks, two tackles, and a forced fumble as the Alouettes extended their winning streak to three.
In the second quarter, the former Montreal Carabin brought down Ottawa quarterback Caleb Evans; the ensuing forced fumble led to an Alouettes field goal, which put the away side comfortably ahead 25-10.
With the pair of sacks, the Chicoutimi, Que., native tied his career-high of six, established in 2015. The seven-year veteran has 11 defensive tackles on the year and needs one more to match his personal best.
Fans’ Choice of the Week!
Andrew Harris won Week 10 of Fans’ Choice of the Week and collected 10 bonus points.
CFL TOP PERFORMERS LEADERBOARD | |||||||
Rank | Player | 2021 Point Total | 1st place points | 2nd place points | 3rd place points | Fan Choice Points | Monthly Points |
1 | Cody Fajardo | 395 | 100 | 50 | 25 | 20 | 200 |
2 | Michael Reilly | 250 | 100 | 50 | 100 | ||
3 | Lucky Whitehead | 200 | 200 | ||||
T4 | Simoni Lawrence | 150 | 50 | 100 | |||
T4 | Jonathan Woodard | 150 | 50 | 100 | |||
T6 | DeAundre Alford | 110 | 100 | 10 | |||
T6 | Nick Arbuckle | 110 | 100 | 10 | |||
T6 | Stefen Banks | 110 | 100 | 10 | |||
T6 | Zach Collaros | 110 | 100 | 10 | |||
T6 | Andrew Harris | 110 | 100 | 10 | |||
T11 | Abdul Kanneh | 100 | 100 | ||||
T11 | Frankie Williams | 100 | 100 | ||||
T11 | Trevor Harris | 100 | 100 | ||||
T11 | Rene Paredes | 100 | 100 | ||||
T15 | Vernon Adams Jr. | 50 | 50 | ||||
T15 | Kamar Jorden | 50 | 50 | ||||
T15 | Shaquille Richardson | 50 | 50 | ||||
T15 | Avery Williams | 50 | 50 | ||||
T15 | Jordan Williams | 50 | 50 | ||||
T15 | Caleb Evans | 50 | 50 | ||||
T15 | Dexter McCoil Sr. | 50 | 50 | ||||
T15 | Jake Wieneke | 50 | 50 | ||||
T23 | Brady Oliveira | 35 | 25 | 10 | |||
T23 | Marc Liegghio | 35 | 25 | 10 | |||
T23 | Brandon Alexander | 35 | 25 | 10 | |||
T26 | Greg Ellingson | 25 | 25 | ||||
T26 | William Stanback | 25 | 25 | ||||
T26 | DeVonte Dedmon | 25 | 25 | ||||
T26 | Ka’Deem Carey | 25 | 25 | ||||
T26 | David Menard | 25 | 25 |
2021 CFL Top Performers of the Week
WEEK | 1ST | 2ND | 3RD |
1 | Abdul Kanneh (OTT) | Avery Williams (OTT) | Brady Oliveira (WPG)* |
2 | Michael Reilly (BC) | Jonathan Woodard (SSK) | Cody Fajardo (SSK)* |
3 | Nick Arbuckle (TOR)* | Cody Fajardo (SSK) | Greg Ellingson (EDM) |
4 | Frankie Williams (HAM) | Jordan Williams (BC) | Marc Liegghio (WPG)* |
5 | Trevor Harris (EDM) | Vernon Adams Jr. (MTL) | Brandon Alexander (WPG)* |
6 | Stefen Banks (CGY)* | Kamar Jorden (CGY) | Michael Reilly (BC) |
7 | DeAundre Alford (WPG)* | Simoni Lawrence (HAM) | Michael Reilly (BC) |
8 | Cody Fajardo (SSK)* | Shaquille Richardson (TOR) | William Stanback (MTL) |
9 | Zach Collaros (WPG)* | Caleb Evans (OTT) | DeVonte Dedmon (OTT) |
10 | Andrew Harris (WPG)* | Dexter McCoil Sr. (TOR) | Ka’Deem Carey (CGY) |
11 | Rene Paredes (CGY) | Jake Wieneke (MTL) | David Menard (MTL) |
2021 CFL Top Performers of the Month
MONTH | 1ST | 2ND | 3RD |
August | Cody Fajardo (SSK) | Jonathan Woodard (SSK) | Michael Reilly (BC) |
September | Lucky Whitehead (BC) | Simoni Lawrence (HAM) | Michael Reilly (BC) |