The Canadian Football League’s free agency period officially opens on February 11, 2020 at noon.
The following players will become free agents should they not re-sign with their respective clubs.
BC LIONS
Player | Position | College | ||
BARTEL, Josh * | P | N/A | ||
BRIDGE, Brandon * | QB | South Alabama | ||
BUNDY, Marquis | WR | New Mexico | ||
BUTLER, Crezdon | DB | Clemson | ||
CHAGNON, Frederic * | LB | Montreal | ||
DAVIS, Terrell * | LB | UBC | ||
DOZIER, Branden | DB | UNC Charlotte | ||
EDWARDS, Chris | DB | Idaho | ||
FOUCAULT, David * | OL | Montreal | ||
GODIN, Edward * | DB | Laval | ||
GRYMES, Aaron | DB | Idaho | ||
HARRIS, Maleki | LB | South Alabama | ||
JOHNSON, Antonio | OL | North Texas | ||
JOHNSON, Shaquille * | WR | London Beefeaters | ||
KONAR, Adam * | LB | Calgary | ||
LANKFORD, Ryan | WR | Illinois | ||
LEMON, Shawn | DL | Akron | ||
LUKE, Junior * | DL | Montreal | ||
MBAYE, Khadim * | LB | Ottawa | ||
MENARD, David * | DL | Montreal | ||
NEWSOME, Jonathan | DL | Ball State | ||
O’BRIEN, Danny | QB | Catawba | ||
PETERS, Garry | DB | Clemson | ||
RENFROW, Justin | OL | Miami | ||
ROY, Jean-Simon * | OL | Laval | ||
RUTLEY, Brandon | RB | San Jose State | ||
SIMONISE, Rashaun * | WR | Calgary | ||
STEWARD, Hunter * | OL | Liberty | ||
THOMPSON, Anthony * | DB | Southern Illinois | ||
WILLIS, Odell | DL | West Georgia | ||
WOODMAN, Josh * | DB | Western University |
* Denotes a national player
EDMONTON ESKIMOS
Player | Position | College | ||
ADAMS, Johnny | DB | Michigan State | ||
BATISTE, D’Anthony | OL | Louisiana At Lafayette | ||
BAZZIE, Alex | DL | Marshall | ||
BEARD, David * | OL | Alberta | ||
BOND, Travis | OL | North Carolina | ||
BOWERS, Da’Quan | DL | Clemson | ||
COLQUHOUN, Arjen * | DB | Michigan State | ||
COOPER, Shaquille | RB | Fort Hays State | ||
DANIELS, DaVaris | WR | Notre Dame | ||
DEAN, Larry | LB | Valdosta State | ||
DRAHEIM, Tommie | OL | San Diego State | ||
GABLE, C.J. | RB | USC | ||
GLASS, Tyquwan | DB | Fresno State | ||
HOOVER, Jordan * | DB | Waterloo | ||
HUNTER, Monshadrik | DB | Arkansas State | ||
JACKSON, Martese | RB | Florida Atlantic | ||
JOHNSON, Josh | DB | Purdue | ||
JONES, Christion | RB | Alabama | ||
JOSEPH, Jesse * | DL | Connecticut | ||
KILGORE, Logan | QB | Middle Tennessee State | ||
MACKIE, Mark * | DL | McMaster | ||
MARSHALL, Andrew * | DL | Simon Fraser | ||
MCCARTY, Calvin * | FB | Western Washington | ||
MCKNIGHT, Maurice | DB | San Jose State | ||
MOORE, Mike | DL | Virginia | ||
MULUMBA-TSHIMANGA, Christophe * | LB | Maine | ||
PARKER, Anthony * | WR | Calgary | ||
ROTTIER, Simeon * | OL | Alberta | ||
RUBY, Jacob * | OL | Richmond | ||
SANTOS-KNOX, Jovan | LB | Massachusetts | ||
SMITH, Jamill | WR | Ball State | ||
ST. JOHN, Josiah * | OL | Oklahoma | ||
TUCK, James * | FB | York | ||
UNAMBA, Don | DB | Southern Arkansas | ||
USHER, Nick | DL | Texas El Paso | ||
WALKER, Brian | DB | Fayetteville State |
* Denotes a national player
CALGARY STAMPEDERS
Player | Position | College | ||
AMOS, DaShaun | DB | East Carolina | ||
ARBUCKLE, Nick | QB | Georgia State | ||
BALL, Marcus | LB | Memphis | ||
BEGELTON, Reggie | WR | Lamar | ||
BERGER, Adam * | DB | Simon Fraser | ||
BRESCACIN, Juwan * | WR | Northern Illinois | ||
CASHER, Chris | DL | Faulkner University | ||
COZART, Montell | QB | Boise State | ||
DENNIS, Derek | OL | Temple | ||
FINCH, Roy | RB | Oklahoma | ||
GREENWOOD, Cory * | LB | Concordia | ||
HARTLEY, Austen * | WR | Calgary | ||
JACKSON, Don | RB | Nevada | ||
KASITATI, Nila | OL | Oklahoma | ||
LAW, Cordarro | DL | Southern Mississippi | ||
LAWRENCE, Justin * | OL | Alberta | ||
MCLENNAN, Ivan | DL | Washington State | ||
MILANOVIC-LITRE, Ante * | LB | Simon Fraser | ||
MORRIS, Romar | RB | North Carolina | ||
MRABURE, Ese * | DL | Wilfrid Laurier | ||
ORIMOLADE, Folarin | DL | Dartmouth | ||
ROSE, Mike | DL | North Carolina State | ||
SIMPSON, Juwan | LB | Alabama | ||
SMITH, Brandon | DB | Sacramento State | ||
STEPHEN, Courtney * | DB | Northern Illinois | ||
TURNER, Junior * | DL | Bishop’s | ||
WALL, Jamar | CB | Texas Tech | ||
WESTERMAN, Jabar * | DL | Eastern Michigan | ||
WIGGAN, Derek * | DL | Queen’s | ||
WILLIAMS, Terry | RB | Kutztown | ||
WILLIAMS, Ucambre | OL | South Alabama |
* Denotes a national player
SASKATCHEWAN ROUGHRIDERS
Player | Position | College | ||
ARCENEAUX, Emmanuel | WR | Alcorn State | ||
AWACHIE, Albert * | WR | Toronto | ||
BARTLETT, Brandyn * | LB | Tusculum College | ||
BLADEK, Dariusz * | OL | Bethune-Cookman | ||
BLAKE, Philip * | OL | Baylor | ||
BOUKA, Elie * | DB | Calgary | ||
CLARK, Dan * | OL | Regina Jrs. | ||
COFIELD, Takoby | OL | Duke | ||
COLEMAN, Thaddeus | OL | Mississippi Valley State | ||
DAVIS, DyShawn | LB | Syracuse | ||
EDWARDS, Lavar | DL | Louisiana State | ||
ELIMIMIAN, Solomon | LB | Hawaii | ||
EVANS, Shaquelle | WR | UCLA | ||
GAGNE, Alexandre * | LB | Sherbrooke | ||
GAINEY, Ed | DB | Appalachian State | ||
GETER, Chad | LB | Gardner-Webb | ||
HENRY, Makana* | DL | Burlington Jrs. | ||
HURL, Sam * | LB | Calgary | ||
HUS, Jorgen * | LS | Regina | ||
JOHNSON, Micah | DL | Kentucky | ||
JUDGE, Cameron * | LB | UCLA | ||
LAFRANCE, Kienan * | RB | Manitoba | ||
LEONARD, AC | DL | Tennessee State | ||
MARSHALL, Nick | DB | Auburn | ||
MONCRIEF, Derrick | LB | Oklahoma State | ||
RADFORD, Denzel * | WR | Calgary | ||
REAVES, Jordan * | DB | Brandon University | ||
ROOSEVELT, Naaman | WR | Buffalo | ||
RYAN, Jonathan * | P | Regina | ||
THIGPEN, Marcus | RB | Indiana | ||
WATSON, Cory * | WR | Concordia | ||
ZVER, Jeremy * | OL | Regina |
* Denotes a national player
WINNIPEG BLUE BOMBERS
Player | Position | College | ||
ADAMS, Darvin | WR | Auburn | ||
AUGUSTINE, Johnny * | RB | Guelph | ||
BRYANT, Stanley | OL | East Carolina | ||
COLLAROS, Zach | QB | Cincinnati | ||
COUTURE, Michael * | OL | Simon Fraser | ||
FENNER, Chandler | DB | Holy Cross | ||
FOKETI, Manase | OL | West Texas A&M | ||
HARDRICK, Jermarcus | OL | Nebraska | ||
HECHT, Jeff * | DB | Saint Mary’s | ||
JEFFERSON, Willie | DL | Stephen F. Austin State | ||
JONES, Derek * | DB | Simon Fraser | ||
JONES, Korey | LB | Wyoming | ||
MASTON, Mercy | DB | Boise State | ||
MILES, Thomas * | LB | Manitoba | ||
NELSON, Charles | WR | Oregon | ||
NEUFELD, Patrick * | OL | Saskatchewan | ||
NEVIS, Drake | DL | Louisiana State | ||
ROH, Craig | DE | Michigan | ||
ROSE, Winston | DB | New Mexico State | ||
SAYLES, Marcus | DB | West Georgia | ||
STREVELER, Chris | QB | South Dakota | ||
TAYLOR, Nicholas | DB | Florida International | ||
THOMAS, Jake * | DL | Acadia | ||
WOLITARSKY, Drew * | WR | Minnesota |
* Denotes a national player
HAMILTON TIGER-CATS
Player | Position | College | ||
ADDISON, Bralon | WR | Oregon | ||
ADELEKE, Tunde * | DB | Carleton | ||
BUREN, Justin * | WR | Simon Fraser | ||
COOMBS, Anthony * | RB | Manitoba | ||
DALY, Michael * | DB | McMaster | ||
DAVIS, Ja’Gared | LB | Southern Methodist | ||
FILER, Mike * | OL | Mount Allison | ||
HOWSARE, Julian | DE | Clarion | ||
JONES, Brian * | WR | Acadia | ||
JONES, Mike * | WR | Southern | ||
LANGA, Jonathan * | DB | Saint Mary’s | ||
LAURENT, Ted * | DL | Mississippi | ||
LEONARD, Richard | DB | Florida International | ||
MARSHALL, Cameron | RB | Arizona State | ||
MASOLI, Jeremiah | QB | Mississippi | ||
MATHEWS, Ryker | OL | Brigham Young | ||
MCGOUGH, Connor * | DL | Calgary | ||
MURRAY, Derico | LB | Kent State | ||
NEWTON, Curtis * | LB | Guelph | ||
OKAFOR, Kay * | DL | St. Francis Xavier | ||
RICHARDSON, Bobby | DL | Indiana | ||
ROLLE, Jumal | DB | Catawba | ||
SHORTILL, Nicholas * | LB | McMaster | ||
SUTTON, Tyrell | RB | Northwestern | ||
TASKER, Luke | WR | Cornell | ||
TRACY, Adrian | DL | William & Mary | ||
TUGGLE, Justin | DL | Kansas State | ||
WATFORD, David | QB | Hampton | ||
WESTERMAN, Jamaal * | DL | Rutgers | ||
WILLIAMS, Frankie | DB | Purdue | ||
WYNN, Dylan | DL | Oregon State |
* Denotes a national player
TORONTO ARGONAUTS
Player | Position | College | ||
ANTIGHA Oluwatobi | DL | Presbyterian College | ||
AWE, Micah | LB | Texas Tech | ||
BELTRE, Frank | DE | Towson University | ||
BETHEL-THOMPSON, Mcleod | QB | Sacramento State | ||
BISHOP, Freddie III | DE | Western Michigan | ||
CAMPBELL, Jamal * | OL | York | ||
COLEMAN, Davon | DL | Arizona State | ||
EDWARDS, Armanti | WR | Appalachian State | ||
FOGG, Kevin | DB | Liberty | ||
FRANKLIN, James | QB | Missouri | ||
GABRIEL, Jermaine * | DB | Bishop’s | ||
GREEN, S.J. | WR | South Florida | ||
HERDMAN-REED, Justin * | LB | Simon Fraser | ||
HOLMES, Tyler * | OL | Tulsa | ||
KANNEH, Abdul | DB | New Mexico Highlands | ||
LAING, Cleyon * | DL | Iowa State | ||
MCEWEN, Sean * | OL | Calgary | ||
MEDEIROS, Zackary * | K | Western University | ||
MINCY, Jonathon | DB | Auburn | ||
NOEL, Llevi * | WR | Toronto | ||
PFEFFER, Ronald * | K | Wilfrid Laurier | ||
PRUKOP, Dakota | QB | Oregon | ||
RAINEY, Chris | RB | Florida | ||
RALPH, Jimmy * | WR | Alberta | ||
RICHARDSON, Shaquille | DB | Arizona | ||
SMITH, Rodney | WR | Florida State | ||
STRIKER, Eric | LB | Oklahoma | ||
WALKER, Derel | WR | Texas A&M | ||
WASHINGTON, Trumaine | DB | Louisville | ||
WILD, Ian | LB | Mercyhurst College | ||
WOODS, Bear | LB | Troy | ||
WORTHY, Chandler | WR | Troy |
* Denotes a national player
OTTAWA REDBLACKS
Player | Position | College | ||
BALTIMORE, Sherrod | DB | Maine | ||
BEHAR, Nathaniel * | WR | Carleton | ||
BENSON, Mike * | LS | Acadia | ||
BOLDUC, Jean-Philippe * | DB | Laval | ||
BOULAY, Nicolas * | LB | Sherbrooke | ||
BOURASSA, Louis-Philippe * | LS | Montreal | ||
BROWN, Kevin | LB | Cincinnati | ||
CIOFFI, Anthony | DB | Rutgers | ||
COATE, Seth | WR | St. Francis University | ||
ELLIS, Avery | DL | Temple | ||
EVANS, Randall | DB | Kansas State | ||
FRANCIS, Kevin * | DB | North Carolina A&T | ||
GOSSELIN, Anthony * | FB | Sherbrooke | ||
HARRIS, R.J. | WR | New Hampshire | ||
HOLLEY, Caleb | WR | East Central C.C. | ||
HOWELL, Justin * | DB | Carleton | ||
JENNINGS, Jonathon | QB | Saginaw Valley State | ||
KNOX, Jeff Jr. | LB | California U. of PA | ||
LATTANZIO, Ettore * | DL | Ottawa | ||
LEONE, Richie | K | Houston | ||
MACMILLAN, Nolan * | OL | Iowa | ||
MADU, Mossis | RB | Oklahoma | ||
MASON, Danny | DE | Texas A&M Commerce | ||
MATIAS, Josue | OL | Florida State | ||
MORRIS, Greg * | RB | New Mexico Military Institute | ||
RANDLE, Chris | DB | Utah State | ||
RHYMES, Dominique | WR | Murray State | ||
ROSE, Jonathan | DB | Nebraska | ||
SCARFONE, Jacob * | WR | Guelph | ||
TAVAI, J.R. | DE | USC | ||
WAKEFIELD, Michael | DL | Florida International | ||
WALKER, Cameron * | DL | Guelph | ||
WARD, Lewis * | K | Ottawa | ||
WILLIAMS, Avery | LB | Temple | ||
WOODSON, Blaine | DL | Delaware |
* Denotes a national player
MONTREAL ALOUETTES
Player | Position | College | ||
ACKIE, Chris * | DB | Wilfrid Laurier | ||
ALFORD, Mario | WR | West Virginia | ||
BANNER, Bo * | DL | Central Washington | ||
BARON, Woody | DT | Virginia Tech | ||
BEDARD, Martin * | LS | Connecticut | ||
BROWN, Ryan | DL | Mississippi State | ||
EVANS, Ciante | DB | Nebraska | ||
FAUBERT-LUSSIER, Felix * | WR | Laval | ||
FOOTE, Fabion * | DL | McMaster | ||
JAMIESON, Sean * | OL | Western University | ||
JOHNSON, Jeremiah | RB | Oregon | ||
KNAPTON, Gabriel | DL | Wyoming | ||
KOZACHUK, Paul * | LB | Toronto | ||
LALAMA, D.J. * | LB | Manitoba | ||
LEVELS, Patrick | DB | Baylor | ||
LEWIS, Eugene | WR | Oklahoma | ||
LOVE, Glenn | LB | UCLA | ||
MATTE, Kristian * | OL | Concordia | ||
MATTHEWS, Chris | WR | Kentucky | ||
MOORE, Spencer * | FB | McMaster | ||
MURRAY, Najee | CB | Kent State | ||
NORRIS, Elijah | DL | Shepherd College | ||
PLESIUS, Frederic * | LB | Laval | ||
RICE, Landon * | OL | Manitoba | ||
RYAN, Shakeir | WR | Northwestern State | ||
STANBACK, William | RB | Virginia Union | ||
STONE, Ryder * | RB | Dartmouth | ||
TERMANSEN, Dominique * | DB | UBC |
* Denotes a national player
Comments